Federal League Pitcher of the Year
Federal League Pitcher of the Year
As Determined by Vote of Managers and Federal League Baseball Writers
Jack Lewis, Pittsburgh Hornets
(8-0, 35 Strikeouts, 1.29 ERA, 6 Complete Games, 2 Shutouts)
| Total Votes | |
| Lewis (PIT) | 32 |
| Weitlich (NYK) | 25 |
| Manlove (PHI) | 18 |
| Remaley (PRO) | 14 |
| Evans (PRO) | 13 |
| Brennan (NEW) | 13 |
| McKnight (BAL) | 8 |
| Olin (WAS) | 6 |
| Rollinson (WAS) | 5 |
| Rinaldi (NYK) | 4 |
| McBride (BAL) | 4 |
| Hodnett (NEW) | 3 |
| Fisher (PIT) | 3 |
| Ferguson (BAL) | 3 |
| Menosky (PIT) | 2 |
| McDonald (Was) | 2 |
| Doughtery (PHI) | 2 |
| Cattanach (NEW) | 2 |
| Clarke (PIT) | 1 |


Comments
Post a Comment