Federal League - 1920 Team Statistical Standings
1920 Federal League
Team Statistical Standings
PITCHING -
Highest Lowest
G--(50) N/A
IP-- (470.2) Philadelphia Yellowjackets, 470.2 IP--(437.2) Baltimore Canaries, 437.2
W-- (30) Pittsburgh Hornets, 30 W--(21) Boston Clipper 21
Washington Statesmen, 21
L -- (29) Boston Clippers, 29 L--(20) Pittsburgh Hornets, 20
H-(381) Providence Commodores, 381 H--(341) Pittsburgh Hornets, 341
R--(199) Boston Clippers, 199 R--(139) Newark Eagles, 139
ER--(158) Boston Clippers, 158 ER--(126) Newark Eagles, 126
Philadelphia Yellowjackets, 126
CG--(21) Pittsburgh Hornets, 21 CG--(12) New York Knights, 12
Newark Eagles, 12
SHO--(7) Pittsburgh Hornets, 7 SHO--(2) Washington Statesmen, 2
BB--(169) Newark Eagles, 169 BB--(135) New York Knights, 135
Boston Clippers, 169 Providence Commodores, 135
SO--(226) Philadelphia Yellowjackets, 226 SO--(179) Newark Eagles, 179
ERA--(3.20) Boston Clippers, 3.20 ERA--(2.41) Philadelphia Yellowjackets, 2.41
----------------------------------------------------- -----------------------------------------
HITTING/FIELDING -
Highest Lowest
AB--(1657) Philadelphia Yellowjackets, 1657 AB--(1527) Baltimore Canaries, 1527
R--(179) New York Knights, 179 R--(146) Philadelphia Yellowjackets, 146
H--(389) Philadelphia Yellowjackets, 389 H--(333) Providence Commodores 333
2b--(87) Philadelphia Yellowjackets, 87 2b--(64) Washington Statesmen, 64
3b--(34) Philadelphia Yellowjackets, 34 3b--(17) Washington Statesmen, 17
HR--(66) Boston Clippers, 66 HR--(44) Philadelphia Yellowjackets, 44
GS--(4) Pittsburgh Hornets, 4 GS--(0) Philadelphia Yellowjackets, 0
RBI--(179) New York Knights, 179 RBI--(138) Washington Statesmen, 138
SB--(23) Boston, 23 SB--(10) Washington Statesmen, 10
CS--(20) Boston, 20 CS-(11) Baltimore Canaries, 11
New York Knights, 11
BB--(169) New York Knights, 169 BB--(144) Boston, 144
SO--(209) Washingtons Statesmen, 209 SO--(184) Baltimore Canaries, 184
AVG--(.247) Pittsburgh Hornets, .247 AVG--(.213) Washington Statesmen, .213
SLG--(.462) Pittsburgh Hornets. .462 SLG--(.374) Washington Statesmen, .374
E--(66) Boston Clippers, 66 E--(36) Newark Eagles, 36
Comments
Post a Comment